AGATA Publications
An automated database which collects all references mentioning AGATA from https://inspirehep.net/ can be found here.
| Title | First Author | Journal | Year | Type of Work | Export Citation | Hyperlink | Experiment Nr |
|---|---|---|---|---|---|---|---|
| Complete set of bound negative-parity states in the neutron-rich nucleus 18N | Ziliani, S. | Physical Review C | 2021 | AGATA Physics Publication | BibTeX | 10.1103/PhysRevC.104.L041301 | 43 |
| Accessing tens-to-hundreds femtoseconds nuclear state lifetimes with low-energy binary heavy-ion reactions | Ciemała, M. | The European Physical Journal A | 2021 | AGATA Technical Publication | BibTeX | 10.1140/epja/s10050-021-00451-6 | 43 |
| Testing ab initio nuclear structure in neutron-rich nuclei: Lifetime measurements of second 2+ state in 16O and 20O | Ciemała, M. | Physical Review C | 2020 | AGATA Physics Publication (with core authors) | BibTeX | 10.1103/PhysRevC.101.021303 | 43 |
| Title | First Author | Journal | Year | Type of Work | Export Citation | Hyperlink | Experiment Nr |
|---|---|---|---|---|---|---|---|
| Lifetime measurement in the femtoseconds range in neutron-rich light nuclei with the AGATA tracking array | Ziliani, S. | Il Nuovo Cimento C | 2020 | AGATA Physics Publication | BibTeX | 10.1393/ncc/i2020-20107-3 | 43 |
| Spectroscopy of Neutron-rich Nitrogen Isotopes with AGATA+PARIS+VAMOS | Ziliani, S. | Acta Physica Polonica B | 2020 | AGATA Physics Publication | BibTeX | 10.5506/APhysPolB.51.709 | 43 |
| Determination of lifetimes of excited states in neutron-rich 20O isotope from experiment with the AGATA + PARIS + VAMOS setup | Ciemala, M. | Acta Physica Polonica B | 2019 | AGATA Physics Publication | BibTeX | 10.5506/APhysPolB.50.615 | 43 |
| Spectroscopy of neutron-rich C, O, N and F isotopes with the AGATA + PARIS + VAMOS setup at GANIL | Ziliani, S. | Acta Physica Polonica B | 2019 | AGATA Physics Publication | BibTeX | 10.5506/APhysPolB.50.625 | 43 |
| Title | First Author | Year | Type of Work | Publisher | Export Citation | Hyperlink | Experiment Nr |
|---|---|---|---|---|---|---|---|
| Comprehensive investigation of light neutron-rich nuclei to test modern nuclear theoretical models | Sara Ziliani | 2021 | PhD Thesis | Università di Milano | BibTeX | https://pubblicazioni.dsi.infn.it/dettaglioTesi.php?tid=531223 | 43 |
| Lifetime measurements of excited states in neutron-rich C and O isotopes: a stringent test of the three body forces with the AGATA-PARIS-VAMOS setup | Sara Ziliani | 2018 | Master's Thesis | Università degli Studi di Milano | BibTeX | http://www.infn.it/thesis/thesis_dettaglio.php?tid=13068 | 43 |


