| Title | Study of high-lying states in 208Pb with the AGATA Demonstrator |
| Publication Type | Conference Proceedings |
| Year | 2011 |
| Authors | Nicolini, R, Bracco, A, Mengoni, D, Leoni, S, Camera, F, Bazzacco, D, Farnea, E, Gadea, A, Birocchi, F, Camplani, A, Corsi, A, Crespi, FCL, Giaz, A, Pellegri, L, Riboldi, S, Vandone, V, Blasi, N, Boiano, C, Brambilla, S, Million, B, Wieland, O, Bellato, M, Gottardo, A, Isocrate, R, Michelagnoli, C, Montanari, D, Recchia, F, Ur, C, Bortolato, D, Calore, E, Molini, P, Napoli, DR, Sahin, E, Valiente-Dobón, JJ, Ciemala, M, Kmiecik, M, Maj, A, Myalski, S, Bürger, A, Kempley, R, Reiter, P, the AGATA Collaboration |
| Journal | Acta Physica Polonica B |
| Volume | 42 |
| Number | 3-4 |
| Pages | 653-657 |
| Month Published | 03 |
| Type of Work | AGATA Physics Publication |
| ISSN Number | 0587-4254 |
| Notes | Conference on Nuclear Physics - Extremes of the Nuclear Landscape, Zakopane, POLAND, AUG 30-SEP 05, 2010 |
| DOI | 10.5506/APhysPolB.42.653 |
| Citation Key | WOS:000289009300040 |
Publication Type Number:
40
Experiment Number(s):
2