| Title | Tracking gamma rays in highly segmented HPGe detectors: A review of AGATA and GRETINA |
| Publication Type | Journal Article |
| Year | 2019 |
| Authors | Korichi, A, Lauritsen, T |
| Journal | The European Physical Journal A |
| Volume | 55 |
| Issue | 7 |
| Pages | 121 |
| Month Published | 07 |
| Type of Work | AGATA Technical Publication |
| ISSN Number | 1434-6001 |
| Notes | Accepted: 29 May 2019 |
| URL | http://link.springer.com/10.1140/epja/i2019-12787-1 |
| DOI | 10.1140/epja/i2019-12787-1 |
| Citation Key | 451 |
Publication Type Number:
20