| Title | Performance and imaging capabilities of the DEGAS high-resolution γ-ray detector array for the DESPEC experiment at FAIR |
| Publication Type | Journal Article |
| Year | 2017 |
| Authors | Doncel, M, Cederwall, B, Gadea, A, Gerl, J, Kojouharov, I, Martin, S, Palit, R, Quintana, B |
| Journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| Volume | 873 |
| Pages | 36 |
| Month Published | 11 |
| Type of Work | AGATA Technical Publication |
| ISSN Number | 01689002 |
| Notes | Accepted 12 April 2017, Available online 13 April 2017. |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0168900217304679 |
| DOI | 10.1016/j.nima.2017.04.019 |
| Citation Key | 458 |
Publication Type Number:
20