| Title | Counting rate measurements for lifetime experiments using the RDDS method with the new generation γ-ray array AGATA |
| Publication Type | Journal Article |
| Year | 2014 |
| Authors | Goasduff, A, Valiente-Dobón, JJ, Lunardi, S, Haas, F, Gadea, A, de Angelis, G, Bazzacco, D, Courtin, S, Farnea, E, Gottardo, A, Michelagnoli, C, Mengoni, D, Napoli, DR, Recchia, F, Sahin, E, Ur, CA |
| Journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| Volume | 758 |
| Pages | 1 |
| Month Published | 05 |
| Type of Work | AGATA Technical Publication |
| ISSN Number | 01689002 |
| Notes | Accepted 3 May 2014, Available online 14 May 2014. |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0168900214005154 |
| DOI | 10.1016/j.nima.2014.05.016 |
| Citation Key | 481 |
Publication Type Number:
20