Title | Spatial calibration via imaging techniques of a novel scanning system for the pulse shape characterisation of position sensitive HPGe detectors |
Publication Type | Conference Proceedings |
Year | 2011 |
Authors | Goel, N, Domingo-Pardo, C, Engert, T, Gerl, J, Kojouharov, I, Schaffner, H |
Journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
Volume | 652 |
Issue | 1 |
Pages | 591 |
Month Published | 10 |
Type of Work | AGATA Technical Publication |
ISSN Number | 01689002 |
Notes | Symposium on Radiation Measurements and Applications (SORMA) XII 2010. |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0168900211002488 |
DOI | 10.1016/j.nima.2011.01.146 |
Citation Key | 497 |
Publication Type Number:
40