| Title | Efficiency of segmented HPGe γ-ray detectors: design criteria for pulse shape analysis |
| Publication Type | Conference Proceedings |
| Year | 2001 |
| Authors | Wieland, O, Camera, F, Million, B, Bracco, A, Pignanelli, M, Ripamonti, G, Geraci, A, Van der Marel, J |
| Journal | 2000 IEEE Nuclear Science Symposium. Conference Record2000 IEEE Nuclear Science Symposium. Conference Record (Cat. No.00CH37149) |
| Volume | 1 |
| Pages | 8/1 |
| Month Published | 08 |
| Type of Work | AGATA Technical Publication |
| Notes | 2000 IEEE Nuclear Science Symposium, 15-20 Oct. 2000, Lyon, France |
| URL | http://ieeexplore.ieee.org/document/949295/ |
| DOI | 10.1109/NSSMIC.2000.949295 |
| Citation Key | 545 |
Publication Type Number:
40