| Title | The lifetime of the 6.79 MeV state in 15O as a challenge for nuclear astrophysics and gamma-ray spectroscopy: a new DSAM measurement with the AGATA Demonstrator array |
| Publication Type | Thesis |
| Year | 2013 |
| Authors | Michelagnoli, C |
| Month Published | 01 |
| Publisher | Università degli Studi di Padova |
| Place Published | Padova, Italy |
| Type of Work | PhD Thesis |
| Publication Language | English |
| Notes | Date of submission: 2013-01-31 |
| URL | http://paduaresearch.cab.unipd.it/5898/ |
| Research Notes | Supervisor: Calin Ur |
| Citation Key | 566 |
Publication Type Number:
80
Experiment Number(s):
7