| Title | Spectroscopy of neutron-rich C, O, N and F isotopes with the AGATA + PARIS + VAMOS setup at GANIL |
| Publication Type | Conference Proceedings |
| Year | 2019 |
| Authors | Ziliani, S, Ciemala, M, Crespi, F, Leoni, S, Fornal, B, Maj, A, Bednarczyk, P, Benzoni, G, Bracco, A, Boiano, C, Bottoni, S, Brambilla, S, Bast, M, Beckers, M, Braunroth, T, Camera, F, Cieplicka-Oryńczak, N, Clément, E, Dorvaux, O, Ertürk, S, de France, G, Goldkuhle, A, Grębosz, J, Harakeh, MN, Iskra, LW, Jacquot, B, Kicińska-Habior, M, Kim, Y, Kmiecik, M, Lemasson, A, Li, H, Matea, I, Mazurek, K, Michelagnoli, C, Million, B, Mueller-Gatermann, C, Napiorkowski, P, Nanal, V, Matejska-Minda, M, Rejmund, M, Schmitt, C, Stanoiu, M, Stefan, I, Wasilewska, B, Zieblinski, M |
| Journal | Acta Physica Polonica B |
| Volume | 50 |
| Number | 3 |
| Pages | 625-631 |
| Month Published | 03 |
| Type of Work | AGATA Physics Publication |
| ISSN Number | 0587-4254 |
| Notes | Zakopane Conference on Nuclear Physics - Extremes of the Nuclear Landscape, Zakopane, POLAND, AUG 26-SEP 02, 2018 |
| DOI | 10.5506/APhysPolB.50.625 |
| Citation Key | WOS:000463866500052 |
Publication Type Number:
40
Experiment Number(s):
43