| Title | Study of quadrupole correlations in N=Z=50 region via lifetime measurements |
| Publication Type | Conference Proceedings |
| Year | 2017 |
| Authors | Siciliano, M, Valiente-Dobón, JJ, Goasduff, A, Bazzacco, D, Alahari, N, Benzoni, G, Braunroth, T, Cieplicka, N, Crespi, FCL, Clément, E, de France, G, Doncel, M, Ertürk, S, Fransen, C, Gadea, A, Georgiev, G, Goldkuhle, A, Jakobsson, U, Jaworski, G, John, PR, Kuti, I, Lemasson, A, Lopez-Martens, A, Li, H, Lunardi, S, Marchi, T, Mengoni, D, Michelagnoli, C, Mijatović, T, Mueller-Gatermann, C, Napoli, DR, Nyberg, J, Palacz, M, Pérez-Vidal, RM, Rejmund, M, Sayği, B, Sohler, D, Szilner, S, Testov, D |
| Journal | Acta Physica Polonica B |
| Volume | 48 |
| Number | 3 |
| Pages | 331-336 |
| Month Published | 03 |
| Type of Work | AGATA Physics Publication |
| ISSN Number | 0587-4254 |
| Notes | Zakopane Conference on Nuclear Physics - Extremes of the Nuclear Landscape, Zakopane, POLAND, AUG 28-SEP 04, 2016 |
| DOI | 10.5506/APhysPolB.48.331 |
| Citation Key | WOS:000398717500014 |
Publication Type Number:
40
Experiment Number(s):
32