Title | Structure of 83As, 85As, and 87As: From semimagicity to γ softness |
Publication Type | Journal Article |
Year | 2022 |
Authors | Rezynkina, K, Dao, DD, Duchêne, G, Dudouet, J, Nowacki, F, Clément, E, Lemasson, A, Andreoiu, C, Astier, A, de Angelis, G, de France, G, Delafosse, C, Deloncle, I, Didierjean, F, Dombradi, Z, Ducoin, C, Gadea, A, Gottardo, A, Guinet, D, Jacquot, B, Jones, P, Konstantinopoulos, T, Kuti, I, Korichi, A, Lenzi, SM, Li, G, Le Blanc, F, Lizarazo, C, Lozeva, R, Maquart, G, Million, B, Michelagnoli, C, Napoli, DR, Navin, A, Pérez-Vidal, RM, Petrache, CM, Pietralla, N, Ralet, D, Ramdhane, M, Rejmund, M, Stezowski, O, Schmitt, C, Sohler, D, Verney, D |
Journal | Physical Review C |
Volume | 106 |
Issue | 1 |
Month Published | 07 |
Type of Work | AGATA Physics Publication |
ISSN Number | 2469-9985 |
Notes | Received 18 March 2022; accepted 27 June 2022; published 29 July 2022 |
URL | https://link.aps.org/doi/10.1103/PhysRevC.106.014320 |
DOI | 10.1103/PhysRevC.106.014320 |
Citation Key | 839 |
Publication Type Number:
20
Experiment Number(s):
31