| Title | Spectroscopic quadrupole moments in 124Xe |
| Publication Type | Journal Article |
| Year | 2023 |
| Authors | Clément, E, Lemasson, A, Rejmund, M, Jacquot, B, Ralet, D, Michelagnoli, C, Barrientos, D, Bednarczyk, P, Benzoni, G, Boston, AJ, Bracco, A, Cederwall, B, Ciemala, M, Collado, J, Crespi, F, Domingo-Pardo, C, Dudouet, J, Eberth, HJ, de France, G, Gadea, A, González, V, Gottardo, A, Harkness, L, Hess, H, Jungclaus, A, Kaskas, A, Korten, W, Lenzi, SM, Leoni, S, Ljungvall, J, Menegazzo, R, Mengoni, D, Million, B, Napoli, DR, Nyberg, J, Podolyák, Z, Pullia, A, B. Arnés, Q, Recchia, F, Redon, N, Reiter, P, D.Salsac, M, Sanchis, E, Şenyiğit, M, Siciliano, M, Sohler, D, Stezowski, O, Theisen, C, Dobon, JJValient |
| Journal | Physical Review C |
| Volume | 107 |
| Issue | 1 |
| Month Published | 01 |
| Type of Work | AGATA Physics Publication |
| ISSN Number | 2469-9985 |
| Notes | Received 21 October 2022 |
| URL | https://link.aps.org/doi/10.1103/PhysRevC.107.014324 |
| DOI | 10.1103/PhysRevC.107.014324 |
| Citation Key | 852 |
Publication Type Number:
20
Experiment Number(s):
44